| Sign In | Join Free | My autochinanet.com |
|
Brand Name : MD
Certification : CE ISO
Place of Origin : China
MOQ : 1 set
Price : negotiable
Supply Ability : 100 set per month
Packaging Details : export standard packing
material : carbon steel
color : red
max lift load : 80 ton
power source : 3 Phase 380V 50hz
lift speed : 5-15M/MIN
| specifications | ||||||
| 1 | model number | BSJD300 | BSJD360 | BSJD400 | ||
| 2 | total weight | T | 7 | 7.5 | 8 | |
| 3 | rated capacity | Kg | 30000 | 36000 | 40000 | |
| 4 | max. steering speed(without load) | Km/h | 3.5 | 3.5 | 3.5 | |
| 5 | min. passageway width | mm | 3200 | 3200 | 3200 | |
| 6 | rated torque of hydraulic motor | Nm | 1010 | 1010 | 1010 | |
| 7 | max.lifting speed | without load | mm/s | 35 | 35 | 35 |
| 8 | max.falling speed | mm/s | 25 | 25 | 25 | |
| 9 | max.lifting speed | with load | mm/s | 25 | 25 | 25 |
| 10 | max.falling speed | mm/s | 30 | 30 | 30 | |
| 11 | engine power | Kw | 37 | 37 | 37 | |
| 12 | system pressure | Mpa | 14 | 15 | 16 | |
| 13 | rotation angle of turning wheel | 110 | 110 | 110 | ||
| specifications of structure | ||||||
| 14 | L*W*H | mm | 5055×2655×6320 | |||
| 15 | max. height of lifting beam | mm | 4660 | 4660 | 4660 | |
| 16 | lowest height of lifting beam | mm | 2270 | 2270 | 2270 | |
| 17 | The minimum ground | mm | 110 | 110 | 110 | |
| 18 | Longitudinal track | mm | 2205 | 2205 | 2205 | |
| 19 | crosswise tread | mm | 3725 | 3725 | 3725 | |
| 20 | inside width of crosswise | mm | 3275/3380 | 3275/3380 | 3275/3380 | |
| 21 | Wire rope diameter | mm | 28 | 28 | 28 | |
| 22 | Tire size | mm | 450×180 | 450×180 | 450×180 | |


|
|
Red Steel Standard Mobile Container Crane , Port Gantry Crane Container Handling Crane Images |